Admin
You can display your ad here
IncomeSharks just made a call for $ETH and has generated over$10,000in buys
Volume: $35,000
Volume: $35,000
Volume: $35,000
S/N | Token | Date and Time (UTC) | Influencer | Buy Volume | Sell Volume | Call Market Cap |
---|---|---|---|---|---|---|
1 | $M87 +23% | 20 May 2024 22:00:30 | ![]() | $82,000 | $82,000 | $175,000 |
2 | $PNUT -12% | 20 May 2024 22:00:30 | ![]() | $82,000 - $TRAC | $82,000 | $175,000 |
3 | $SPEC +48% | 20 May 2024 22:00:30 | ![]() | $82,000 - $TRAC | $82,000 | $175,000 |
4 | $M87 +23% | 20 May 2024 22:00:30 | ![]() | $82,000 | $82,000 | $175,000 |
5 | $PNUT -12% | 20 May 2024 22:00:30 | ![]() | $82,000 - $TRAC | $82,000 | $175,000 |
6 | $SPEC +48% | 20 May 2024 22:00:30 | ![]() | $82,000 - $TRAC | $82,000 | $175,000 |
S/N | Influencer | Average Buy Volume | Highest Buy volume | Average Xs | Highest Xs | Average Follow up Call Volume | Highest Follow up Call Volume | Number of Calls |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $65,000 | $81,000 - $TRAC | 7.5x | 23x - $M87 | $12,870 | $33,635 - $APES | 95 |
2 | ![]() | $62,000 | $85,000 - $WLF | 6x | 10.3x - $WLF | $6,468 | $25,742 - $APES | 175 |
3 | ![]() | $48,000 | $65,000 - $SECT | 5.5x | 22x - $SECT | $17,743 | $12,945 - $APES | 160 |
4 | ![]() | $65,000 | $81,000 - $TRAC | 7.5x | 23x - $M87 | $8,826 | $43,357 - $APES | 95 |
5 | ![]() | $62,000 | $85,000 - $WLF | 6x | 10.3x - $WLF | $18,346 | $12,638 - $APES | 175 |
6 | ![]() | $65,000 | $81,000 - $TRAC | 7.5x | 23x - $M87 | $12,870 | $33,635 - $APES | 95 |
7 | ![]() | $62,000 | $85,000 - $WLF | 6x | 10.3x - $WLF | $6,468 | $25,742 - $APES | 175 |
8 | ![]() | $48,000 | $65,000 - $SECT | 5.5x | 22x - $SECT | $17,743 | $12,945 - $APES | 160 |
9 | ![]() | $65,000 | $81,000 - $TRAC | 7.5x | 23x - $M87 | $8,826 | $43,357 - $APES | 95 |
10 | ![]() | $62,000 | $85,000 - $WLF | 6x | 10.3x - $WLF | $18,346 | $12,638 - $APES | 175 |
IncomeSharks just made a call for $ETH and has generated over$10,000in buys
S/N | Ticker | Highest volume | Top 3 Influencers | Number of mentions |
---|---|---|---|---|
1 | $TRAC | $81,000 | @IncomeSharks @AltcoinSensei @GemsOfRa | 250 |
2 | $TRAC | $44,000 | @nevershill @AdamHODL @Berniefrogger | 120 |
3 | $TRAC | $81,000 | @IncomeSharks @AltcoinSensei @GemsOfRa | 250 |
4 | $TRAC | $44,000 | @nevershill @AdamHODL @Berniefrogger | 120 |
Number of users
Tracked Influencers
Purchased ad slot
Daily visitors
Weekly visitors
Monthly visitors
Premium users
Premium + users